As noted some need repair and/or books.
Used equipment sold as is, no warranty. Payment by money order only. Credit
cards are NOT accepted on used equipment.
| Model | Price |
| B & K 280 - Digital multimeter, small size | 40.00 |
| Beckman 6127 50 MHZ frequency counter ($2700.00 new) | ONLY 250.00 |
| Clemens SC83 Signal generator 1.5Mhz - 30Mhz | 100.00 |
| Daven Co. ME6D/U Electronic multimeter | 25.00 |
| Heath IB1101 Frequency Counter | 35.00 |
| Heath IM11/D VTVM | 25.00 |
| Heath IM2202 Digital multimeter | 25.00 |
| Knight TEN-2 CB checker | 35.00 |
| Leader LBO #502 Scope, needs book | 75.00 |
| Leader LCD-831 frequency counter | 75.00 |
| Lectrotech FC50 frequency counter | 75.00 |
| PE 6-VHF-A Electronic counter | 35.00 |
| Sencore FE-160 Field Effect volt meter, needs book | 45.00 |
| Sola CVS #23-25-175 Electric Harmonic neutralized transformer, constant voltage 120 - 240 volts | 125.00 |
| Sola #23-13-060-2 Constant voltage transformer harmonic neutralized type
CVS 95-130v input 118 volt output 60Hz 60VA |
45.00 |
| Spectronics SC-30/250 frequency counter | 100.00 |
| Glen 310B Frequency Counter Programmed for Tram D201 and D201A | 150.00 |
| Ramsey Electronics CT70 Frequency Counter 6/60/600 Mhz Range Switch
Front BNC Connector 1.0 Sec + 0.1 Gate Switch | 75.00 |
| Mattco Model 715 Frequency Counter 1Hz - 50Mhz w/.01,.1,1.0 and 10.0 sec gate times and 1000,100,10,1Hz Resolution -
New in Boxes and 1 Display Unit | 125.00 |
| B & K 1827 6-digit Auto Ranging Frequency Counter | 50.00 |
| Standard Model 140 Deviation Meter | 40.00 |
| Fluke 803B Differential AC/DC Voltmeter | 35.00 |
| Devry Scope | 40.00 |
| RD1600B Ohm/Voltmeter | 25.00 |
| Supreme Analyzer Model 339 Deluxe Tube Checker | 50.00 |
| Pride TF1000 Frequency Counter | 100.00 |
| Fordham AG-298 Audio Generator/Counter | 100.00 |
Updated 02/11/2010
|