|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galaxy 10 Meter Radios And Accessories
If you are interested you can click here to read a chart that compares the mobile radio features. Certain purchases on this page may require proof of Amateur Radio License before the transaction can be completed.New Galaxy Radios and Accessories
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Description | Price |
|---|---|---|
| Mobile Radios | ||
| DX 33HP | AM/FM 10 Meter mobile radio has dual MOSFET finals, blue LEDSs and meter lamp. DISCONTINUED. LIMITED SUPPLY. | 168.00 |
| DX 33HP2** | AM/FM 10 Meter mobile dual MOSFET finals, blue LEDs, front microphone jack and rear frequency counter jack | 189.00 |
| DX 48T | Galaxy AM/FM Mobile has 2 - 2SC2290's | 315.00 |
| DX 55HP | Replaces DX 55V. AM/FM 10 Meter mobile, has dual MOSFET finals, blue LEDs | 170.00 |
| DX 94HP | AM/SSB 10 Meter Mobile; replacement model for DX99V, has MOSFETs and Blue Lighting | 340.00 |
| DX 95T2 | AM/FM/SSB/CW Mobile, Freq. Counter, 2 2SC2290s | 388.00 |
| DX 98VHP | AM/USB/LSB 10 Meter Mobile approx. 50 watts more output than the DX95T2, has 8 IRF520 MOSFETs, Blue LEDs and meter lamp | 430.00 |
| Base Radios | ||
| DX 2517 | 10 Meter radio same as RCI 2980 | 415.00 |
| Accessories | ||
| FC 347 (390) | Frequency counter for DX949 33 44 77 radios | 48.00 |
Updated 11/09/2009 | ||
All Galaxy units carry a factory warranty. Proof of purchase required with return of radio
to factory. Radios have a 2 year warranty unless units have been damaged due to "WORK" performed upon them.
Warranty will be left to the discretion of the factory.
** Carries a 3 year factory warranty.
*Factory refurbished models of the following Galaxy radios carry the same 2 year warranty as the new units. Quantities are limited and not available at all times.
| Model | Description | Price |
|---|---|---|
| Mobile Radios | ||
| DX 88HL | Refurbished; Same as DX 44 V with frequency counter and ssb mode | 285.00 |
Updated 11/10/2009 | ||
| Model | Description | Price |
|---|---|---|
| Mobile Radios | ||
| DX 919 | Sm. size 40 channel AM Mobile |
105.00 |
| DX 929 | Same as 919 w/ Starlite Face |
110.00 |
| DX 939 | 40 channel AM mobile w/starlite face, blue lights and LEDs, frequency counter, side mic jack; this model carries a three-year factory warranty | 148.00 |
| DX 949 | 40 channel cb AM/SSB | 128.00 |
| DX 959 | Same as 949 but with frequency counter | 148.00 |
| DX 979 | AM/SSB Mobile with Starlite Face |
145.00 |
| Viagra conversion kit for experimental or educational purposes for the Galaxy 949 ,959and 2547 radios (40/40/40) | 28.95 | |
| Base Radios | ||
| DX 2547 | AM/SSB CB base with frequency counter |
275.00 |
Updated 07/31/2008 | ||
See the 10 Meter Radio page for more radios.
|
You can email us here at MayCom Communications Products. Please let the Webmaster know if you find a bad page link or have a suggestion for better website operation. Thank you for your assistance. |